Seymour Half Marathon and 5k

Overall Finish List

May 21, 2016


Results By www.ChampionChip247.com

Half Marathon

Place Name City Bib No Age Gender Age Group Total Time Pace
1 Joseph Bell 60 35 M 1 Male 1:23:04.74 6:20/M
2 Ben Wisler 68 30 M 2 Male 1:28:21.66 6:45/M
3 Steve Sunbury 29 47 M 3 Male 1:29:03.76 6:48/M
4 Jahon Hobbeheydar 109 42 M 4 Male 1:30:32.92 6:55/M
5 Drew Clark 6 26 M 5 Male 1:32:31.25 7:04/M
6 Erin Webb 151 34 F 1 Female 1:33:03.84 7:06/M
7 Paul Chapple 52 42 M 6 Male 1:33:50.16 7:10/M
8 Chris Crenshaw 144 46 M 7 Male 1:38:25.85 7:31/M
9 Ashton Corkum 133 30 M 8 Male 1:39:56.27 7:38/M
10 Matt Hudson 140 25 M 9 Male 1:40:23.22 7:40/M
11 Brett Carpenter 100 43 M 10 Male 1:42:02.80 7:47/M
12 Zephaniah Bontrager 95 12 M 11 Male 1:44:31.99 7:59/M
13 Julie Brinksneader 10 33 F 2 Female 1:45:00.49 8:01/M
14 James Murphy 36 37 M 12 Male 1:47:09.76 8:11/M
15 Rachel Noarot 156 33 F 3 Female 1:47:10.73 8:11/M
16 Matt Nieman 8 47 M 13 Male 1:47:29.36 8:12/M
17 Kessha Fischer 141 40 F 4 Female 1:47:33.96 8:13/M
18 Israel Llaguno 128 27 M 14 Male 1:49:25.03 8:21/M
19 Jonathan Train 89 68 M 15 Male 1:49:57.68 8:24/M
20 Andrea Nordhoff 105 35 F 5 Female 1:50:17.53 8:25/M
21 Boomer Sekiguchi 120 47 M 16 Male 1:50:19.00 8:25/M
22 Nicole Golding Columbus IN 98 41 F 6 Female 1:50:27.31 8:26/M
23 Todd Grimes 91 47 M 17 Male 1:51:50.47 8:32/M
24 Kristi Murphy 37 37 F 7 Female 1:53:42.72 8:41/M
25 Larry Schuler 122 43 M 18 Male 1:53:58.08 8:42/M
26 Rosa Merkle 14 49 F 8 Female 1:54:06.15 8:43/M
27 David Studley 103 34 M 19 Male 1:54:55.99 8:46/M
28 Karla McCollum 16 51 F 9 Female 1:55:25.88 8:49/M
29 Konnie McCollum 17 51 F 10 Female 1:55:25.92 8:49/M
30 Aly Rohlfing 131 21 F 11 Female 1:56:50.79 8:55/M
31 Sam Borcherding 86 25 M 20 Male 1:57:32.76 8:58/M
32 Connor Harriss 115 13 M 21 Male 1:57:36.48 8:59/M
33 Steve Harriss 114 46 M 22 Male 1:57:36.80 8:59/M
34 Kelly Woods 78 33 F 12 Female 1:58:00.86 9:00/M
35 Brooke Reasoner 77 36 F 13 Female 1:58:21.61 9:02/M
36 Brian Mormino 94 37 M 23 Male 1:58:35.98 9:03/M
37 Pernell King 142 53 M 24 Male 1:58:37.18 9:03/M
38 Margot Weistroffer 102 22 F 14 Female 1:58:41.55 9:04/M
39 Stacey Williams 76 38 F 15 Female 1:58:49.05 9:04/M
40 Sara Salas 118 33 F 16 Female 1:58:50.22 9:04/M
41 Kristy Floyd Crowell 90 36 F 17 Female 1:58:50.69 9:04/M
42 Nora Jo Mitchell 27 57 F 18 Female 1:58:52.32 9:04/M
43 Montica Chambers 99 36 F 19 Female 1:58:58.65 9:05/M
44 Greg Reasoner 108 44 M 25 Male 1:59:05.93 9:05/M
45 Katrina Manifold 21 31 F 20 Female 1:59:12.15 9:06/M
46 Amelia Shaw 49 26 F 21 Female 2:00:21.72 9:11/M
47 Chris Colson 158 40 M 26 Male 2:00:37.67 9:12/M
48 Shripad Deshpande 139 44 M 27 Male 2:01:09.00 9:15/M
49 Richmond Freudenberg 82 24 M 28 Male 2:02:15.10 9:20/M
50 Savier Castro 153 31 M 29 Male 2:02:26.40 9:21/M
51 Amanda Dick 80 37 F 22 Female 2:02:31.47 9:21/M
52 Troy Arnold 134 43 M 30 Male 2:03:30.13 9:26/M
53 Claire Wisler 69 11 F 23 Female 2:03:35.41 9:26/M
54 Andi Bukowski 75 36 F 24 Female 2:03:55.71 9:28/M
55 Jesse Rogers 124 23 M 31 Male 2:05:55.78 9:37/M
56 Scott McKinney 149 49 M 32 Male 2:06:22.85 9:39/M
57 Casey Jones 106 32 F 25 Female 2:07:09.17 9:42/M
58 Carrie Owens 119 39 F 26 Female 2:08:08.49 9:47/M
59 Christopher Dobbins 136 32 M 33 Male 2:08:10.37 9:47/M
60 Wesley Dykstra 132 31 M 34 Male 2:08:43.98 9:50/M
61 Tessa Allen 35 16 F 27 Female 2:08:44.28 9:50/M
62 Brian Terrell 44 42 M 35 Male 2:09:14.13 9:52/M
63 Kelly Franklin 110 34 F 28 Female 2:09:42.75 9:54/M
64 Justin Richey 24 30 M 36 Male 2:10:45.79 9:59/M
65 Kelly Neal 79 48 F 29 Female 2:11:33.31 10:03/M
66 Rachel Haines 38 37 F 30 Female 2:12:08.40 10:05/M
67 Sam Strange 104 66 M 37 Male 2:13:00.31 10:09/M
68 Catherine Bowie 125 55 F 31 Female 2:15:02.55 10:18/M
69 Jackie Bowie 126 18 F 32 Female 2:15:02.72 10:18/M
70 Paige McGee 87 27 F 33 Female 2:15:35.50 10:21/M
71 Keli Foley 66 40 F 34 Female 2:16:09.64 10:24/M
72 Sheri Osment 116 53 F 35 Female 2:16:53.90 10:27/M
73 Kimberly Mayes 9 43 F 36 Female 2:17:56.41 10:32/M
74 Jessica Floyd 121 32 F 37 Female 2:17:56.45 10:32/M
75 Tara Johnson 159 36 F 38 Female 2:18:25.60 10:34/M
76 Beth Colson 157 44 F 39 Female 2:18:41.14 10:35/M
77 Tonja Couch 64 33 F 40 Female 2:18:48.84 10:36/M
78 Julie Hirtzel 130 54 F 41 Female 2:19:09.79 10:37/M
79 Tamara Riddle 127 34 F 42 Female 2:19:14.48 10:38/M
80 Connie Hamilton 30 54 F 43 Female 2:19:14.74 10:38/M
81 Gerald Manke 143 46 M 38 Male 2:20:01.95 10:41/M
82 Angela Blann 137 38 F 44 Female 2:20:25.97 10:43/M
83 Steve Wetzel 148 45 M 39 Male 2:23:39.22 10:58/M
84 Marnie Dirks 123 37 F 45 Female 2:26:39.13 11:12/M
85 Elizabeth Eaken 12 37 F 46 Female 2:28:58.77 11:22/M
86 Galen Robertson 56 40 M 40 Male 2:29:01.52 11:23/M
87 Rebecca Robertson 55 41 F 47 Female 2:29:02.34 11:23/M
88 Todd Boilanger 112 36 M 41 Male 2:29:02.73 11:23/M
89 Teresa Hoskins 71 56 F 48 Female 2:29:25.98 11:24/M
90 Casey Boilanger 111 32 F 49 Female 2:29:28.37 11:25/M
91 Rachel Thayer 135 23 F 50 Female 2:29:28.40 11:25/M
92 Angela Rochner 154 52 F 51 Female 2:29:34.59 11:25/M
93 Dakota Richart 83 23 F 52 Female 2:29:46.16 11:26/M
94 Chris Richart 81 47 M 42 Male 2:29:46.40 11:26/M
95 Nathan Otte 107 32 M 43 Male 2:30:00.25 11:27/M
96 Ben Givens 63 33 M 44 Male 2:31:04.21 11:32/M
97 Jeannie Dickens 74 39 F 53 Female 2:32:04.40 11:36/M
98 Dennis Sterling 129 60 M 45 Male 2:32:59.77 11:41/M
99 Clifton Bowling 58 57 M 46 Male 2:33:33.27 11:43/M
100 Joy Spruill 59 44 F 54 Female 2:33:33.69 11:43/M
 
Place Name City Bib No Age Gender Age Group Total Time Pace
101 Michele Lewis 53 45 F 55 Female 2:34:13.47 11:46/M
102 Donna Bishop 50 47 F 56 Female 2:35:00.90 11:50/M
103 Bryce Mitchell 33 31 M 47 Male 2:40:42.55 12:16/M
104 Kirsten Bouthier 155 55 F 57 Female 2:41:07.19 12:18/M
105 Amy Harris 101 40 F 58 Female 2:41:16.18 12:19/M
106 Barb Leffler 11 50 F 59 Female 2:42:34.25 12:25/M
107 Marissa Carnes 146 53 F 60 Female 2:44:12.78 12:32/M
108 Sara Reedy 26 50 F 61 Female 2:48:03.95 12:50/M
109 Brian Reedy 25 50 M 48 Male 2:48:03.95 12:50/M
110 Judy Marvel 84 55 F 62 Female 2:51:20.43 13:05/M
111 Duane Davis 138 57 M 49 Male 2:52:05.19 13:08/M
112 Kathryn Bacon 34 51 F 63 Female 2:53:12.65 13:13/M
113 Vicki Hagan 57 34 F 64 Female 2:54:35.45 13:20/M
114 Blake Hackman 93 55 M 50 Male 2:57:15.54 13:32/M
115 Paula Workman 92 48 F 65 Female 2:57:15.87 13:32/M
116 Megan McKinney 150 48 F 66 Female 2:58:30.97 13:38/M
117 Lanette Hobbs 20 35 F 67 Female 3:02:29.05 13:56/M
118 Melanie McGlothlin 85 39 F 68 Female 3:04:58.86 14:07/M
119 Hali McGlothlin 152 15 F 69 Female 3:04:58.93 14:07/M
120 Joie Curtis 72 59 F 70 Female 3:12:08.90 14:40/M
121 David Curtis 88 60 M 51 Male 3:12:10.12 14:40/M
122 Erica Wischmeier 31 36 F 71 Female 3:14:59.68 14:53/M
123 Tai Mikulecky 65 19 F 72 Female 3:23:51.76 15:34/M
124 Anne Mathiak 145 64 F 73 Female 3:24:19.26 15:36/M
125 Stacy Mead 43 45 F 74 Female 3:35:21.20 16:26/M
126 Eva Freer 147 59 F 75 Female 3:47:30.70 17:22/M